| Monday, Apr 23, 2018 07:13 PM | |
| Monday, Apr 23, 2018 06:14 PM | Price: RM6.99 |
| Monday, Apr 23, 2018 06:05 PM | Price: RM140.00 |
| Monday, Apr 23, 2018 05:57 PM | Price: RM1.30 |
| Monday, Apr 23, 2018 05:43 PM | Price: RM0.25 |
| Monday, Apr 23, 2018 05:36 PM | Price: RM7.50 |
| Monday, Apr 23, 2018 05:30 PM | Price: RM100.00 |
| Saturday, Apr 21, 2018 05:54 PM | Price: RM3.00 |
| Saturday, Apr 21, 2018 02:49 PM | Price: RM4.50 |
| Friday, Apr 20, 2018 09:26 PM | Price: RM2.75 |
| Friday, Apr 20, 2018 09:19 PM | Price: RM250.00 |
| Friday, Apr 20, 2018 08:43 PM | Price: RM500.00 |
| Friday, Apr 20, 2018 03:19 PM | |
| Friday, Apr 20, 2018 02:09 PM | Price: RM50,000.00 |
| Thursday, Apr 19, 2018 08:58 PM | Price: RM2.99 |
| Thursday, Apr 19, 2018 08:57 PM | Price: RM210.00 |
| Thursday, Apr 19, 2018 08:56 PM | Price: RM132.00 |
| Thursday, Apr 19, 2018 08:55 PM | Price: RM6.50 |
| Thursday, Apr 19, 2018 08:53 PM | Price: RM0.99 |
| Thursday, Apr 19, 2018 08:52 PM | Price: RM165.00 |