Buttercup Butter Spread - Butter, Margarine & Spreads
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 3.00 | 2.79 | 2.89 | 0.00 |
Weight | 250 | 250g | 250g | - |
Date | - | 06/01/2010 - 00/00/0000 | 15/08/2009 - 16/08/2009 | - |
Notes | Units: 1 |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | Weight: 250g | 2.79 | ||
2. | Tesco | Weight: 250g | 2.79 | ||
3. | Tesco | 11/09/2009 | 13/09/2009 | Weight: 250g | 2.79 |
4. | Carrefour | 28/08/2009 | 09/09/2009 | Weight: 250g | 2.89 |
Comments
hmmm...