China Fuji Apples - Fruits
Price Range: RM0.49 - RM6.99
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 1.00 | 0.69 | 0.00 | 5.50 |
Weight | - | - | - | - |
Date | 17/07/2009 - 29/07/2009 | 23/12/2010 - 05/01/2011 | - | 16/05/2009 - 28/05/2009 |
Notes | Units: 1 | Units: 1 | | Units: 5 |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 11/06/2009 | 24/06/2009 | - | 6.99 |
2. | Tesco | 01/05/2009 | 07/05/2009 | - | 3.99 |
3. | Tesco | 23/04/2009 | 06/05/2009 | Units: 1 | 0.59 |
4. | Carrefour | 10/04/2009 | 22/04/2009 | Units: 1 | 0.49 |
5. | The Store | 16/03/2009 | 31/03/2009 | Units: 5 | 3.90 |
6. | Tesco | 19/02/2009 | 04/03/2009 | - | 6.49 |
7. | Carrefour | 26/12/2008 | 04/01/2009 | - | 4.88 |
8. | Carrefour | 14/11/2008 | 26/11/2008 | Units: 10 | 5.59 |
9. | Tesco | 12/06/2008 | 25/06/2008 | Units: 10 | 5.99 |
10. | Tesco | 08/05/2008 | 21/05/2008 | Units: 1 | 0.69 |
11. | Carrefour | 14/05/2008 | 22/05/2008 | Units: 1 | 0.59 |
12. | Tesco | 10/04/2008 | 23/04/2008 | Units: 1 | 0.60 |
Comments
No comment found.