Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 0.00 | 2.99 | 3.89 | 0.00 |
Weight | - | 1kg | 1kg | - |
Date | - | 08/04/2010 - 21/04/2010 | 11/09/2009 - 13/09/2009 | - |
Notes | | | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 25/09/2009 | 01/10/2009 | Weight: 1kg | 3.50 |
2. | Tesco | 15/08/2009 | 16/08/2009 | Weight: 1kg | 2.99 |
3. | Giant | 15/08/2009 | 16/08/2009 | Weight: 1kg | 2.89 |
4. | Tesco | 07/05/2009 | 20/05/2009 | Weight: 1kg | 2.99 |
5. | Tesco | 01/05/2009 | 07/05/2009 | Weight: 1kg | 2.29 |
6. | Tesco | 30/04/2009 | 13/05/2009 | Weight: 1kg | 2.79 |
7. | Tesco | 15/01/2009 | 28/01/2009 | Weight: 1kg | 4.79 |
Comments
No comment found.