Dory Fillet - Frozen Fish & Seafood
Price Range: RM0.60 - RM11.00
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 5.45 | 11.00 | 7.69 | 0.00 |
Weight | 1kg | 800g | 800g | - |
Date | 16/07/2010 - 29/07/2010 | 03/12/2009 - 16/12/2009 | 15/08/2009 - 16/08/2009 | - |
Notes | | | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 14/11/2009 | 18/11/2009 | Weight: 1kg | 5.00 |
2. | Tesco | 15/08/2009 | 20/08/2009 | Weight: 1kg | 5.80 |
3. | Carrefour | 31/07/2009 | 12/08/2009 | Weight: 1kg | 5.89 |
4. | Tesco | 11/06/2009 | 24/06/2009 | Weight: 1kg | 6.99 |
5. | Tesco | 07/05/2009 | 20/05/2009 | Weight: 1kg | 5.99 |
6. | Tesco | 30/04/2009 | 13/05/2009 | Weight: 1kg | 5.99 |
7. | Carrefour | 15/03/2009 | 21/03/2009 | Weight: 500g | 3.00 |
8. | Mydin | 26/02/2009 | 16/03/2009 | Weight: 1kg | 6.89 |
9. | Tesco | 05/02/2009 | 18/02/2009 | Weight: 1kg | 6.80 |
10. | Tesco | 12/06/2008 | 25/06/2008 | Weight: 100g | 0.69 |
11. | Carrefour | 14/05/2008 | 22/05/2008 | Weight: 1 | 6.50 |
12. | Tesco | 10/04/2008 | 23/04/2008 | Weight: 100g | 0.60 |
Comments
No comment found.