Gong Pear - Fruits
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 3.29 | 3.99 | 0.00 | 4.50 |
Weight | 1kg | 1kg | - | 1kg |
Date | 10/04/2009 - 22/04/2009 | 23/12/2010 - 05/01/2011 | - | 16/05/2009 - 28/05/2009 |
Notes |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 23/10/2009 | 29/10/2009 | Weight: 1kg | 3.79 |
2. | Tesco | 25/09/2009 | 01/10/2009 | Weight: 1kg | 3.79 |
3. | Carrefour | 26/12/2008 | 04/01/2009 | Weight: 1kg | 3.28 |
4. | Tesco | 12/06/2008 | 25/06/2008 | Weight: 1kg | 3.99 |
5. | Tesco | 08/05/2008 | 21/05/2008 | Weight: 1kg | 3.99 |
Comments
No comment found.