Granny Smith Apple - Fruits
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 5.99 | 5.99 | 4.99 | 0.00 |
Weight | - | - | 1kg | - |
Date | 25/09/2009 - 25/09/2009 | 03/12/2009 - 16/12/2009 | 25/09/2009 - 27/09/2009 | - |
Notes | Units: 12 Per pack | Units: 15 | Per pack |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 14/11/2009 | 16/11/2009 | Units: 1 | 0.49 |
2. | Tesco | 11/09/2009 | 13/09/2009 | Units: 8 | 5.49 |
3. | Tesco | 15/08/2009 | 20/08/2009 | Units: 15 | 5.49 |
4. | Tesco | 24/07/2009 | 30/07/2009 | Weight: 1kg, Units: 15 | 5.49 |
5. | Tesco | 11/06/2009 | 24/06/2009 | - | 6.99 |
6. | Carrefour | 08/05/2009 | 10/05/2009 | - | 3.99 |
7. | Tesco | 30/04/2009 | 13/05/2009 | - | 6.99 |
8. | Carrefour | 24/04/2009 | 06/05/2009 | - | 5.69 |
9. | Carrefour | 10/04/2009 | 22/04/2009 | Units: 1 | 0.69 |
10. | Tesco | 08/05/2008 | 21/05/2008 | Units: 1 | 0.99 |
Comments