Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 21.99 | 26.99 | 22.49 | 11.99 |
Weight | 1.5kg | 2kg | 1kg | 1kg |
Date | 16/07/2010 - 29/07/2010 | 26/03/2010 - 31/03/2010 | 27/02/2009 - 01/03/2009 | 16/05/2009 - 28/05/2009 |
Notes | | | Units: 2 | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 03/12/2009 | 16/12/2009 | Weight: 1kg | 12.59 |
2. | Carrefour | 28/08/2009 | 09/09/2009 | Weight: 2kg | 23.99 |
3. | Jusco | 16/08/2009 | 16/08/2009 | Weight: 1kg | 12.99 |
4. | Carrefour | 15/08/2009 | 16/08/2009 | Weight: 2kg | 21.99 |
5. | Carrefour | 31/07/2009 | 12/08/2009 | Weight: 2kg | 22.45 |
6. | Tesco | 16/07/2009 | 29/07/2009 | Weight: 2kg | 22.45 |
7. | Carrefour | 03/07/2009 | 15/07/2009 | Weight: 1kg | 11.99 |
8. | Carrefour | 08/05/2009 | 20/05/2009 | Weight: 2kg | 22.79 |
9. | Tesco | 07/05/2009 | 20/05/2009 | Weight: 2kg | 22.99 |
10. | The Store | 01/05/2009 | 15/05/2009 | Weight: 2kg | 23.90 |
11. | Mydin | 24/04/2009 | 06/05/2009 | Weight: 1kg | 11.89 |
12. | Tesco | 01/05/2009 | 03/05/2009 | Weight: 2kg | 18.99 |
13. | Mydin | 26/02/2009 | 16/03/2009 | Weight: 2kg | 22.49 |
14. | Tesco | 19/02/2009 | 04/03/2009 | Weight: 2kg | 23.99 |
15. | Carrefour | 26/12/2008 | 04/01/2009 | Weight: 1kg | 12.88 |
16. | Carrefour | 14/11/2008 | 26/11/2008 | Weight: 2kg | 25.80 |
17. | Carrefour | 20/06/2008 | 09/07/2008 | Weight: 2kg | 25.75 |
18. | Tesco | 08/05/2008 | 21/05/2008 | Weight: 2kg | 25.80 |
19. | Carrefour | 14/05/2008 | 22/05/2008 | Weight: 1.5kg | 21.69 |
20. | Carrefour | 02/05/2008 | 15/05/2008 | Weight: 1kg, Units: 1 | 13.49 |
Comments
No comment found.