Morris Pineapple - Fruits
Price Range: RM0.79 - RM0.99
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 0.89 | 0.99 | 0.00 | 0.00 |
Weight | - | - | - | - |
Date | 16/07/2010 - 29/07/2010 | 25/09/2009 - 27/09/2009 | - | - |
Notes | Units: 1 | Units: 1 | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 11/09/2009 | 13/09/2009 | Weight: 1kg | 0.79 |
2. | Tesco | 15/08/2009 | 16/08/2009 | Weight: 1kg | 0.79 |
3. | Tesco | 14/05/2009 | 27/05/2009 | - | 0.99 |
4. | Mydin | 26/02/2009 | 16/03/2009 | Units: 1 | 0.99 |
5. | Tesco | 05/02/2009 | 18/02/2009 | Units: 1 | 0.99 |
6. | Tesco | 04/12/2008 | 17/12/2008 | Units: 1 | 0.99 |
Comments
No comment found.