Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 11.99 | 15.50 | 0.00 | 9.90 |
Weight | - | - | - | - |
Date | 03/07/2009 - 15/07/2009 | 24/06/2010 - 07/07/2010 | - | 01/05/2009 - 15/05/2009 |
Notes | 40 x 20g | 2 for RM23 | | 20g x 30
Regular |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 14/11/2009 | 18/11/2009 | - | 11.99 |
2. | Tesco | 23/10/2009 | 25/10/2009 | Weight: 1kg | 9.39 |
3. | Tesco | 25/09/2009 | 01/10/2009 | - | 9.39 |
4. | Carrefour | 22/05/2009 | 03/06/2009 | - | 8.99 |
5. | Carrefour | 24/04/2009 | 06/05/2009 | - | 7.99 |
6. | Tesco | 02/04/2009 | 15/04/2009 | - | 10.59 |
7. | The Store | 16/03/2009 | 31/03/2009 | - | 7.99 |
8. | Carrefour | 14/11/2008 | 26/11/2008 | - | 9.29 |
9. | Carrefour | 06/06/2008 | 18/06/2008 | - | 7.89 |
10. | Econsave | 01/05/2008 | 13/05/2008 | - | 8.95 |
11. | Carrefour | 02/05/2008 | 15/05/2008 | Weight: 20g, Units: 40 | 9.95 |
12. | Carrefour | 18/04/2008 | 01/05/2008 | - | 7.88 |
Comments
No comment found.