Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 12.99 | 18.99 | 0.00 | 19.49 |
Weight | 200g | 300g | - | 300g |
Date | 16/07/2010 - 29/07/2010 | 26/03/2010 - 31/03/2010 | - | 16/05/2009 - 28/05/2009 |
Notes | | Refill pack | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 23/10/2009 | 25/10/2009 | Weight: 300g | 13.39 |
2. | Tesco | 11/06/2009 | 24/06/2009 | Weight: 300g | 16.99 |
3. | Carrefour | 22/05/2009 | 03/06/2009 | Weight: 200g | 10.89 |
4. | Tesco | 07/05/2009 | 20/05/2009 | Weight: 300g | 16.99 |
5. | The Store | 01/05/2009 | 15/05/2009 | Weight: 300g | 17.90 |
6. | Tesco | 01/05/2009 | 03/05/2009 | Weight: 200g | 10.99 |
7. | Carrefour | 24/04/2009 | 06/05/2009 | Weight: 300g | 16.89 |
8. | Carrefour | 26/12/2008 | 04/01/2009 | Weight: 100g | 7.68 |
9. | Carrefour | 06/06/2008 | 18/06/2008 | Weight: 200g | 10.89 |
10. | Tesco | 12/06/2008 | 25/06/2008 | Weight: 300g | 16.75 |
11. | The Store | 24/05/2008 | 05/06/2008 | Weight: 200g | 10.99 |
Comments