Nestle Bliss Low Fat Yoghurt Drink - Yogurt
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 3.69 | 3.99 | 0.00 | 0.00 |
Weight | 700g | 750ml | - | - |
Date | 28/08/2009 - 09/09/2009 | 04/12/2008 - 17/12/2008 | - | - |
Notes |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Carrefour | 24/04/2009 | 06/05/2009 | Weight: 700g | 3.79 |
2. | Carrefour | 14/11/2008 | 26/11/2008 | Weight: 750ml | 3.99 |
3. | Tesco | 23/10/2008 | 05/11/2008 | Weight: 750ml | 3.99 |
Comments
No comment found.