Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 7.89 | 10.90 | 6.99 | 0.00 |
Weight | 1kg | 1kg | 1kg | - |
Date | 09/04/2010 - 22/04/2010 | 23/12/2010 - 05/01/2011 | 01/05/2009 - 03/05/2009 | - |
Notes | | | Only at USJ, Subang Jaya | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 03/12/2009 | 16/12/2009 | Weight: 1kg | 8.99 |
2. | Carrefour | 28/08/2009 | 09/09/2009 | Weight: 1kg | 10.99 |
3. | Tesco | 20/08/2009 | 02/09/2009 | Weight: 1kg | 6.99 |
4. | Tesco | 06/08/2009 | 19/08/2009 | Weight: 1kg | 6.99 |
5. | Carrefour | 31/07/2009 | 12/08/2009 | Weight: 1kg | 7.99 |
6. | Tesco | 24/07/2009 | 30/07/2009 | Weight: 1kg | 6.99 |
7. | Carrefour | 17/07/2009 | 29/07/2009 | Weight: 1kg | 6.99 |
8. | Tesco | 04/06/2009 | 17/06/2009 | Weight: 1kg | 7.49 |
9. | Carrefour | 08/05/2009 | 20/05/2009 | Weight: 1kg | 8.50 |
10. | Tesco | 07/05/2009 | 20/05/2009 | Weight: 1kg | 7.90 |
11. | Tesco | 01/05/2009 | 07/05/2009 | Weight: 1kg | 7.59 |
12. | Carrefour | 24/04/2009 | 26/04/2009 | Weight: 1kg | 7.69 |
13. | Giant | 18/04/2009 | 19/04/2009 | Weight: 1kg | 7.89 |
14. | Carrefour | 10/04/2009 | 22/04/2009 | Weight: 1kg | 7.99 |
15. | Tesco | 19/03/2009 | 01/04/2009 | Weight: 1kg | 7.99 |
16. | Carrefour | 13/03/2009 | 25/03/2009 | Weight: 1kg | 8.49 |
17. | Carrefour | 16/01/2009 | 31/01/2009 | Weight: 1kg | 8.48 |
18. | Carrefour | 19/09/2008 | 02/09/2008 | Weight: 1kg | 9.99 |
19. | Carrefour | 14/05/2008 | 22/05/2008 | Weight: 1kg | 8.99 |
Comments
No comment found.