Red Seedless Watermelon - Fruits
Price Range: RM0.79 - RM2.20
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 0.90 | 0.99 | 0.00 | 2.20 |
Weight | 1kg | 1kg | - | 1kg |
Date | 24/04/2009 - 26/04/2009 | 08/04/2010 - 21/04/2010 | - | 16/03/2009 - 31/03/2009 |
Notes | | | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 25/09/2009 | 27/09/2009 | Weight: 1kg | 0.99 |
2. | Tesco | 11/09/2009 | 13/09/2009 | Weight: 1kg | 0.79 |
3. | Tesco | 15/08/2009 | 16/08/2009 | Weight: 1kg | 0.99 |
4. | Tesco | 25/06/2009 | 08/07/2009 | Weight: 1kg | 0.89 |
5. | Tesco | 14/05/2009 | 27/05/2009 | Weight: 1kg | 0.89 |
6. | Tesco | 07/05/2009 | 20/05/2009 | Weight: 1kg | 0.89 |
7. | Tesco | 30/04/2009 | 13/05/2009 | Weight: 1kg | 0.89 |
8. | Carrefour | 15/03/2009 | 21/03/2009 | Weight: 1kg | 0.90 |
9. | Mydin | 26/02/2009 | 16/03/2009 | Weight: 1kg | 0.99 |
10. | Tesco | 05/02/2009 | 18/02/2009 | Weight: 1kg | 1.00 |
11. | Tesco | 12/06/2008 | 25/06/2008 | Weight: 1kg | 1.00 |
Comments
No comment found.