Salmon - Fresh & Prepared Fish
Price Range: RM22.90 - RM32.90
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 24.89 | 27.90 | 29.90 | 0.00 |
Weight | 1kg | 1kg | 1kg | - |
Date | 25/09/2009 - 25/09/2009 | 23/12/2010 - 05/01/2011 | 27/02/2009 - 12/03/2009 | - |
Notes | | Whole salmon | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | HongTat | | | - | 30.99 |
2. | Carrefour | 08/05/2009 | 10/05/2009 | Weight: 1kg | 22.90 |
3. | Carrefour | 24/04/2009 | 26/04/2009 | Weight: 1kg | 23.90 |
4. | Tesco | 04/12/2008 | 17/12/2008 | Weight: 1kg | 32.90 |
5. | Tesco | 23/10/2008 | 05/11/2008 | Weight: 1kg | 32.90 |
Comments
No comment found.