Sarawak Pineapple - Fruits
Price Range: RM1.99 - RM1.99
Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 0.00 | 1.99 | 0.00 | 0.00 |
Weight | - | 1kg | - | - |
Date | - | 21/05/2009 - 03/06/2009 | - | - |
Notes | | | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 01/05/2009 | 07/05/2009 | Weight: 1kg | 1.99 |
2. | Tesco | 19/03/2009 | 01/04/2009 | Weight: 1kg | 1.99 |
3. | Tesco | 19/02/2009 | 04/03/2009 | Weight: 1kg | 1.99 |
4. | Tesco | 15/01/2009 | 28/01/2009 | Weight: 1kg | 1.99 |
5. | Tesco | 23/10/2008 | 05/11/2008 | Weight: 1kg | 1.99 |
6. | Tesco | 08/05/2008 | 21/05/2008 | Weight: 1kg | 1.99 |
Comments
No comment found.