Price Update
Shop | Carrefour | Tesco | Giant | The Store |
Price (RM) | 2.99 | 0.49 | 0.00 | 0.00 |
Weight | - | - | - | - |
Date | 24/04/2009 - 06/05/2009 | 14/11/2009 - 16/11/2009 | - | - |
Notes | Per pack of 10's | Units: 1 | | |
Price History / Other Shoppings
No | Shop | Start Date | Expiry Date | Weight/Size/Units | Price (RM) |
1. | Tesco | 23/10/2009 | 29/10/2009 | Units: 15 | 5.90 |
2. | Tesco | 25/09/2009 | 01/10/2009 | Units: 15 | 5.99 |
3. | Tesco | 11/09/2009 | 13/09/2009 | Units: 1 | 0.49 |
4. | Tesco | 24/07/2009 | 30/07/2009 | Weight: 1kg, Units: 10 | 4.99 |
5. | Tesco | 21/05/2009 | 03/06/2009 | Units: 1 | 0.39 |
6. | Tesco | 01/05/2009 | 07/05/2009 | - | 4.50 |
7. | Tesco | 23/04/2009 | 06/05/2009 | Units: 1 | 0.39 |
8. | Carrefour | 10/04/2009 | 22/04/2009 | Units: 1 | 0.30 |
9. | Carrefour | 14/11/2008 | 26/11/2008 | Units: 1 | 0.45 |
10. | Carrefour | 17/10/2008 | 27/10/2008 | Units: 1 | 0.45 |
11. | Tesco | 23/10/2008 | 05/11/2008 | Units: 1 | 0.45 |
12. | Carrefour | 19/09/2008 | 02/10/2008 | Units: 10 | 4.99 |
13. | Tesco | 08/05/2008 | 21/05/2008 | Units: 1 | 0.45 |
14. | Carrefour | 14/05/2008 | 22/05/2008 | Units: 1 | 0.49 |
Comments
No comment found.