| Saturday, Apr 21, 2018 05:54 PM | Price: RM3.00 |
| Saturday, Apr 21, 2018 02:49 PM | Price: RM4.50 |
| Friday, Apr 20, 2018 09:26 PM | Price: RM2.75 |
| Friday, Apr 20, 2018 09:19 PM | Price: RM250.00 |
| Friday, Apr 20, 2018 08:43 PM | Price: RM500.00 |
| Friday, Apr 20, 2018 03:19 PM | |
| Friday, Apr 20, 2018 02:09 PM | Price: RM50,000.00 |
| Thursday, Apr 19, 2018 08:58 PM | Price: RM2.99 |
| Thursday, Apr 19, 2018 08:57 PM | Price: RM210.00 |
| Thursday, Apr 19, 2018 08:56 PM | Price: RM132.00 |
| Thursday, Apr 19, 2018 08:55 PM | Price: RM6.50 |
| Thursday, Apr 19, 2018 08:53 PM | Price: RM0.99 |
| Thursday, Apr 19, 2018 08:52 PM | Price: RM165.00 |
| Thursday, Apr 19, 2018 08:51 PM | Price: RM0.79 |
| Thursday, Apr 19, 2018 02:46 PM | |
| Wednesday, Apr 18, 2018 09:02 PM | Price: RM0.99 |
| Wednesday, Apr 18, 2018 03:26 PM | |
| Monday, Apr 16, 2018 07:18 PM | Price: RM1.80 |
| Monday, Apr 16, 2018 06:07 PM | Price: RM0.25 |
| Monday, Apr 16, 2018 05:28 PM | |